Germany
Implied is de-vigged per venue (proportional normalization). Δ is the model minus that venue; when they disagree by more than ~2pp the direction is more interesting than either number alone. Snapshot 2026-07-09.
Squad
26 players · prior-season club data-
1 M. Neuer 39 yrBayern München · Bundesliga119 caps · 11 since 2024 (6.7846153846153845rtg)
-
12 O. Baumann €3.0M 35 yr1899 Hoffenheim · Bundesliga13 caps · 13 since 2024 (6.3rtg)
-
21 A. Nübel €12.0M 29 yrVfB Stuttgart · Bundesliga3 caps · 3 since 2024 (6.77rtg) | club 0G · 1A · 7.2 rtg
-
6 J. Kimmich €40.0M 30 yrBayern München · Bundesliga110 caps · 10G · 32 since 2024 (4G/13A · 7.40048309178744rtg) | club 2G · 8A · 7.74 rtg
-
2 A. Rüdiger €25.0M 32 yrReal Madrid · La Liga85 caps · 3G · 20 since 2024 (3G/1A · 6.8938931297709924rtg) | club 1G · 6.91 rtg
-
4 J. Tah €30.0M 29 yrBayern München · Bundesliga51 caps · 1G · 30 since 2024 (1G/0A · 7.023110151187905rtg) | club 2G · 1A · 7.27 rtg
-
15 N. Schlotterbeck €55.0M 26 yrBorussia Dortmund · Bundesliga29 caps · 1G · 18 since 2024 (1G/2A · 7.94rtg) | club 5G · 1A · 7.7 rtg
-
3 W. Anton €18.0M 29 yrBorussia Dortmund · Bundesliga15 caps · 15 since 2024 (6.646987951807228rtg) | club 2G · 7.26 rtg
-
18 N. Brown €35.0M 22 yrEintracht Frankfurt · Bundesliga8 caps · 1G · 8 since 2024 (1G/1A · 7.219767441860465rtg) | club 4G · 4A · 6.77 rtg
-
24 M. Thiaw Top minutes €25.0M 24 yrNewcastle · Premier League7 caps · 4 since 2024 (6.7rtg) | club 4G · 7.04 rtg
-
19 L. Sané €23.0M 30 yrGalatasaray · Süper Lig75 caps · 16G · 21 since 2024 (5G/4A · 6.8175rtg) | club 7G · 5A · 7.17 rtg
-
8 L. Goretzka €15.0M 30 yrBayern München · Bundesliga68 caps · 11G · 16 since 2024 (1G/1A · 6.613043478260869rtg) | club 5G · 3A · 7.13 rtg
-
22 D. Raum €20.0M 27 yrRB Leipzig · Bundesliga39 caps · 1G · 20 since 2024 (1G/3A · 6.6375rtg) | club 3G · 7A · 7.37 rtg
-
13 P. Groß €3.5M 34 yrBrighton · Premier League19 caps · 1G · 15 since 2024 (1G/1A · 6.5rtg) | club 1G · 3A · 7.05 rtg
-
5 A. Pavlovic 21 yrBayern München · Bundesliga15 caps · 1G · 15 since 2024 (1G/1A · 6.918079096045198rtg) | club 3G · 1A · 7.19 rtg
-
23 F. Nmecha 25 yrBorussia Dortmund · Bundesliga12 caps · 2G · 11 since 2024 (2G/1A · 7.042613636363637rtg) | club 2G · 3A · 6.93 rtg
-
20 N. Amiri 29 yrFSV Mainz 05 · Bundesliga13 caps · 1G · 8 since 2024 (1G/1A · 7.0rtg) | club 12G · 2A · 7.45 rtg
-
16 A. Stiller €45.0M 24 yrVfB Stuttgart · Bundesliga9 caps · 9 since 2024 (6.845454545454546rtg) | club 2G · 5A · 7.26 rtg
-
7 K. Havertz Top scorer €55.0M 26 yrArsenal · Premier League59 caps · 25G · 20 since 2024 (11G/3A · 7.4579326923076925rtg) | club 2G · 3A · 6.68 rtg
-
10 J. Musiala 22 yrBayern München · Bundesliga48 caps · 10G · 21 since 2024 (8G/4A · 6.8262108262108265rtg) | club 3G · 4A · 6.68 rtg
-
17 F. Wirtz €110.0M 22 yrLiverpool · Premier League45 caps · 11G · 31 since 2024 (11G/10A · 7.489616252821671rtg) | club 5G · 3A · 6.81 rtg
-
26 D. Undav €25.0M 29 yrVfB Stuttgart · Bundesliga13 caps · 9G · 13 since 2024 (9G/4A · 6.912921348314606rtg) | club 19G · 7A · 7.18 rtg
-
11 N. Woltemade €70.0M 23 yrNewcastle · Premier League12 caps · 4G · 12 since 2024 (4G/1A · 6.9rtg) | club 8G · 3A · 6.66 rtg
-
14 M. Beier 23 yrBorussia Dortmund · Bundesliga10 caps · 10 since 2024 (6.272222222222222rtg) | club 9G · 6A · 6.8 rtg
-
9 J. Leweling 24 yrVfB Stuttgart · Bundesliga6 caps · 1G · 6 since 2024 (1G/0A · 6.6625000000000005rtg) | club 7G · 9A · 7.03 rtg
Show full senior pool · 26 players ▾
-
25 A. Ouédraogo 17 yr
Source: API-Football squad & player endpoints; portraits cached from
media.api-sports.io.
Caps & international goals from the 2024 senior cycle (2024-25 UEFA cycle).
Roster reflects the broader senior pool — final WC2026 26-player squads arrive ~2026-06-02.
Recent form
last 6Group fixtures
4 matches| Date | Match | P(GER win) | P(draw) | Shape |
|---|---|---|---|---|
| 2026-06-14 | H vs Curaçao (CUW) | 82.0% | 9.0% | |
| 2026-06-20 | H vs Ivory Coast (CIV) | 55.1% | 23.9% | |
| 2026-06-25 | A vs Ecuador (ECU) | 45.7% | 27.6% | |
| 2026-06-29 | H vs Paraguay (PAR) | 64.4% | 20.1% |
What the squad is worth
Source: Transfermarkt estimated market values, as of 2026-06-15. A market read on squad talent — complementary to the results-based model rating, which knows nothing about transfer fees.
Where the squad plays
26 of 26 with on-pitch minutes| League | Country | Players | Minutes share | Strength |
|---|---|---|---|---|
| Bundesliga | Germany | 19 | 75.9% | 90 |
| Premier League | England | 5 | 17.2% | 100 |
| Süper Lig | Turkey | 1 | 4.1% | 60 |
| La Liga | Spain | 1 | 2.7% | 95 |
Source: API-Football squad & player-statistics endpoints, prior season. League strength is a curated 0–100 scale anchored at Premier League = 100; leagues marked unrated fall back to a low default and surface as a punch-list to extend the table.
What the model can't see
The model reads past results only. Squad, club form, and availability are shown here alongside its numbers — sourced and dated. They do not move the forecast.
As of 2026-07-09 · 26 players in the latest club-form pull.
Squad club-strength runs +7.7 versus the model's rating — context for where results and squad quality diverge.
Current injury records in the latest feed: N. Brown, N. Brown, N. Schlotterbeck, N. Schlotterbeck.
4 verified outlets for Germany (federation, native-language, English fallback). Any context cited here comes only from these.