Spain
Implied is de-vigged per venue (proportional normalization). Δ is the model minus that venue; when they disagree by more than ~2pp the direction is more interesting than either number alone. Snapshot 2026-07-09.
Squad
26 players · prior-season club data-
23 Unai Simón €30.0M 28 yrAthletic Club · La Liga66 caps · 22 since 2024 (7.24rtg)
-
1 David Raya €35.0M 30 yrArsenal · Premier League12 caps · 9 since 2024 (7.1rtg)
-
13 Joan García €30.0M 24 yrBarcelona · La Liga1 cap · 1 since 2024 (6.7rtg)
-
14 Aymeric Laporte €20.0M 31 yrAthletic Club · La Liga56 caps · 3G · 24 since 2024 (1G/1A · 7.663157894736842rtg) | club 0G · 1A · 6.85 rtg
-
24 Marc Cucurella €50.0M 27 yrChelsea · Premier League26 caps · 1G · 25 since 2024 (1G/4A · 7.2rtg) | club 1G · 4A · 6.68 rtg
-
4 Eric García 24 yrBarcelona · La Liga22 caps | club 1G · 2A · 7.06 rtg
-
12 Pedro Porro €40.0M 26 yrTottenham · Premier League18 caps · 1G · 16 since 2024 (1G/2A · 7.418367346938775rtg) | club 1G · 2A · 6.89 rtg
-
22 Pau Cubarsí Paredes €30.0M 18 yrBarcelona · La Liga16 caps · 16 since 2024 (0G/1A · 7.62rtg) | club 1G · 7.21 rtg
-
3 Álex Grimaldo €24.0M 30 yrBayer Leverkusen · Bundesliga12 caps · 11 since 2024 (0G/1A · 7.65rtg) | club 8G · 8A · 7.32 rtg
-
2 Marc Pubill 22 yrAtletico Madrid · La Liga| club 1G · 1A · 7.11 rtg
-
7 Ferran Torres Top scorer €30.0M 25 yrBarcelona · La Liga67 caps · 26G · 21 since 2024 (6G/4A · 6.531963470319635rtg) | club 16G · 2A · 6.83 rtg
-
10 Dani Olmo €60.0M 27 yrBarcelona · La Liga53 caps · 11G · 21 since 2024 (5G/5A · 7.092358803986712rtg) | club 7G · 8A · 7.03 rtg
-
16 Rodri €75.0M 29 yrManchester City · Premier League62 caps · 4G · 18 since 2024 (3G/0A · 7.713422818791947rtg) | club 1G · 7.46 rtg
-
6 Mikel Merino 29 yrArsenal · Premier League45 caps · 11G · 26 since 2024 (10G/0A · 6.622085889570552rtg) | club 4G · 3A · 6.86 rtg
-
20 Pedri €80.0M 23 yrBarcelona · La Liga49 caps · 5G · 25 since 2024 (5G/3A · 7.4040609137055835rtg) | club 2G · 9A · 7.54 rtg
-
8 Fabián Ruiz 29 yrParis Saint Germain · Ligue 138 caps · 5G · 23 since 2024 (5G/4A · 7.0962962962962965rtg) | club 1G · 4A · 7.11 rtg
-
19 Lamine Yamal €120.0M 18 yrBarcelona · La Liga28 caps · 7G · 24 since 2024 (5G/8A · 7.231428571428571rtg) | club 16G · 11A · 7.95 rtg
-
11 Yeremy Pino €30.0M 23 yrCrystal Palace · Premier League23 caps · 4G · 11 since 2024 (2G/0A · 6.421052631578948rtg) | club 2G · 2A · 6.86 rtg
-
18 Martín Zubimendi Top minutes €50.0M 26 yrArsenal · Premier League23 caps · 3G · 19 since 2024 (3G/1A · 7.31rtg) | club 5G · 1A · 7.06 rtg
-
21 Mikel Oyarzabal €25.0M 28 yrReal Sociedad · La Liga49 caps · 26G · 29 since 2024 (21G/8A · 7.211025641025642rtg) | club 15G · 4A · 7.08 rtg
-
17 Nico Williams 23 yrAthletic Club · La Liga31 caps · 6G · 20 since 2024 (4G/3A · 6.324999999999999rtg) | club 6G · 3A · 6.97 rtg
-
9 Gavi 21 yrBarcelona · La Liga30 caps · 5G · 3 since 2024 (5G/0A · 6.858865248226951rtg) | club 0G · 1A · 6.87 rtg
-
26 Borja Iglesias €5.0M 32 yrCelta Vigo · La Liga8 caps · 6 since 2024 (6.5rtg) | club 14G · 2A · 6.75 rtg
-
25 Víctor Muñoz €30.0M 22 yrOsasuna · La Liga2 caps · 1G · 2 since 2024 (1G/0A · 7.3rtg) | club 6G · 2A · 6.89 rtg
Show full senior pool · 26 players ▾
-
5 Marcos Llorente 30 yrAtletico Madrid · 29c
-
15 Álex Baena 24 yrAtletico Madrid · 19c/3g
Source: API-Football squad & player endpoints; portraits cached from
media.api-sports.io.
Caps & international goals from the 2024 senior cycle (2024-25 UEFA cycle).
Roster reflects the broader senior pool — final WC2026 26-player squads arrive ~2026-06-02.
Recent form
last 6Group fixtures
3 matches| Date | Match | P(ESP win) | P(draw) | Shape |
|---|---|---|---|---|
| 2026-06-15 | H vs Cape Verde (CPV) | 75.7% | 17.2% | |
| 2026-06-21 | H vs Saudi Arabia (KSA) | 76.2% | 17.0% | |
| 2026-06-26 | A vs Uruguay (URU) | 51.5% | 28.0% |
What the squad is worth
Source: Transfermarkt estimated market values, as of 2026-06-15. A market read on squad talent — complementary to the results-based model rating, which knows nothing about transfer fees.
Where the squad plays
26 of 26 with on-pitch minutes| League | Country | Players | Minutes share | Strength |
|---|---|---|---|---|
| La Liga | Spain | 17 | 64.5% | 95 |
| Premier League | England | 7 | 29.1% | 100 |
| Bundesliga | Germany | 1 | 4.4% | 90 |
| Ligue 1 | France | 1 | 2.0% | 80 |
Source: API-Football squad & player-statistics endpoints, prior season. League strength is a curated 0–100 scale anchored at Premier League = 100; leagues marked unrated fall back to a low default and surface as a punch-list to extend the table.
What the model can't see
The model reads past results only. Squad, club form, and availability are shown here alongside its numbers — sourced and dated. They do not move the forecast.
As of 2026-07-09 · 26 players in the latest club-form pull.
Squad club-strength runs +8.4 versus the model's rating — context for where results and squad quality diverge.
No current injury records in the latest feed.
4 verified outlets for Spain (federation, native-language, English fallback). Any context cited here comes only from these.